Wednesday, October 03, 2007
2007 Running Goals
-Tenth Six Foot Track 45K, 10/3/07-Western States 100 Mile Endurance Run, 23/6/07
-Sixth consecutive Glasshouse 100 mile finish, 8/9/07
-Max Adventure 24 Hour Adventure Race, 22/9/07
-... keep an eye on NZ Coast to Coast, Ironman Oz and Geoquest 2008...
| Races For 2007 | |
| Blue Mountains Joggers 10K 7/1/07 | 45.43 |
| Kathmandu Max Adventure AR 14/1/07 | 5 hrs 37 |
|
|
|
| Blue Mountains Joggers 4/3/07 | tba |
| Six Foot Track 45K 10/3/07 | tba |
| AROC 12hr Canberra AR 31/3/07 | tba |
| Hellgate Gorge 92K 21/4/07 | tba |
| NSW Autumn 24 Rogaine 28/4/07 | tba |
| Blue Mountains Joggers 10K 6/5/07 | tba |
| ACT 24hr Rogaine 26/5/07 | tba |
| Blue Mts Joggers 10K 3/6/07 | tba |
| Western States 100 miles 23/6/07 | tba |
| Blue Mountains Joggers 10K 5/8/07 | tba |
| 12 Foot Track 90K 11/8/07 | tba |
| Max Adventure "Go Natural" Multisport 18/8/07 | tba |
| Blue Mountains Joggers 10K 2/9/07 | tba |
| Glasshouse 100 miles 8/9/07 | tba |
| Max Adventure 24hr AR SOLO 22/9/07 | tba |
| Hawkesbury Classic 111K (kayak) 27/10/07 | tba |
| Canberra Half Ironman 16/12/07 | tba |
| Weekly Kilometres | |
| Week Ending 7/1/07 | 66.25km |
| Week Ending 14/1/07 | 114km |
| Week Ending 21/1/07 | 100.25km |
| Week Ending 28/1/07 | 65.5km |
| Week Ending 4/2/07 | 32km |
| Week Ending 11/2/07 | 100km |
| Week Ending 18/2/07 | 16K |
| Week Ending 24/2/07 | 111K |
Regular Running Routes
Home- work via road
Home- work via bush (Long Angle Trail)
Nepean Lookout 30K
Mount Portal 17K
Oaks- Euroka 24K
River Run 18K
Lucasville Station/Lapstone Zig Zag 5K



0 Comments:
Post a Comment
<< Home